Paulie Harraka
2009 NASCAR Camping World West Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Paulie Harraka's career results at that track.
Glossary
View career statistics for Paulie Harraka
|
|
| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Rank |
| 1 | Thunder Hill | 19 | 6 | 17 | 12 | NAPA Auto Care (Mike Curb) | Toyota | 106/155 | 1,875 | engine | 0 | 17 |
| 2 | Roseville | 18 | 2 | 3 | 12 | NAPA Auto Care / Adaptive One Brakes (Mike Curb) | Toyota | 150/150 | 3,875 | running | 0 | 8 |
| 3 | Phoenix | 33 | 21 | 8 | 12 | NAPA Auto Care / Adaptive One Brakes (Mike Curb) | Toyota | 151/151 | 4,750 | running | 0 | 8 |
| 4 | Madera | 20 | 2 | 4 | 12 | NAPA Auto Care / Adaptive One Brakes (Mike Curb) | Toyota | 150/150 | 3,025 | running | 24 | 6 |
| 5 | Iowa | 37 | 10 | 2 | 12 | NAPA Auto Care / Adaptive One Brakes (Mike Curb) | Toyota | 200/200 | 5,950 | running | 0 | 6 |
| 6 | Douglas County | 17 | 8 | 13 | 12 | NAPA Auto Care / Adaptive One Brakes (Mike Curb) | Toyota | 142/150 | 2,066 | running | 0 | 6 |
| 7 | Sonoma | 40 | 12 | 14 | 12 | NAPA Auto Care / Adaptive One Brakes (Mike Curb) | Toyota | 64/64 | 2,650 | running | 0 | 7 |
| 8 | Irwindale | 21 | 8 | 3 | 12 | NAPA Auto Care / Adaptive One Brakes (Mike Curb) | Toyota | 200/200 | 2,825 | running | 0 | 5 |
| 9 | Portland | 26 | 9 | 16 | 12 | NAPA Auto Care / Adaptive One Brakes (Mike Curb) | Toyota | 65/66 | 2,275 | running | 0 | 5 |
| 10 | Tooele | 26 | 26 | 2 | 12 | NAPA Auto Care / Adaptive One Brakes (Mike Curb) | Toyota | 41/41 | 10,325 | running | 0 | 5 |
| 11 | Colorado | 17 | 2 | 1 | 12 | NAPA Auto Care / Adaptive One Brakes (Mike Curb) | Toyota | 150/150 | 7,825 | running | 42 | 4 |
| 12 | Iowa | 27 | 15 | 12 | 12 | NAPA Auto Care / Adaptive One Brakes (Mike Curb) | Toyota | 125/125 | 2,250 | running | 0 | 5 |
| 13 | Roseville | 21 | 1 | 1 | 12 | NAPA Auto Care / Adaptive One Brakes (Mike Curb) | Toyota | 150/150 | 9,325 | running | 149 | 4 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
13 starts, 1694 of 1752 laps completed (96.7%), 215 laps led
Win: 2 ( 15.4%) Average start: 9.4 Total Winnings: $59,016
Top 5: 7 ( 53.8%) Average finish: 7.4 (excluding bonuses)
Top 10: 8 ( 61.5%) DNF: 1
|
|