| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 42 | 38 | 17 | 24 | U.S. Air Force (Sam McMahon) Crew Chief: Barry Dodson | Pontiac | 197/200 | 24,560 | running | 0 | 112 | 17 |
| 2 | Richmond | 35 | 25 | 23 | 24 | Team III Racing (Sam McMahon) Crew Chief: Barry Dodson | Pontiac | 391/400 | 3,375 | running | 0 | 94 | 21 |
| 3 | Rockingham | 40 | 28 | 20 | 24 | Team III Racing (Sam McMahon) Crew Chief: Barry Dodson | Pontiac | 484/492 | 6,300 | running | 0 | 103 | 24 |
| 4 | Atlanta | 40 | 35 | 25 | 24 | Team III Racing (Sam McMahon) Crew Chief: Barry Dodson | Pontiac | 320/328 | 5,075 | running | 0 | 88 | 25 |
| 5 | Darlington | 40 | 24 | 22 | 24 | Team III Racing (Sam McMahon) Crew Chief: Barry Dodson | Pontiac | 359/367 | 4,070 | running | 0 | 97 | 24 |
| 6 | Bristol | 33 | 17 | 19 | 24 | Team III Racing (Sam McMahon) Crew Chief: Barry Dodson | Pontiac | 492/500 | 4,665 | running | 0 | 106 | 24 |
| 7 | North Wilkesboro | 33 | 19 | 33 | 24 | Team III Racing (Sam McMahon) Crew Chief: Barry Dodson | Pontiac | 110/400 | 2,500 | header | 0 | 64 | 27 |
| 8 | Martinsville | 32 | 25 | 25 | 24 | Team III Racing (Sam McMahon) Crew Chief: Barry Dodson | Pontiac | 414/500 | 3,250 | running | 0 | 88 | 26 |
| 9 | Talladega | 41 | 21 | 15 | 24 | Team III Racing (Sam McMahon) Crew Chief: Barry Dodson | Pontiac | 186/188 | 8,700 | running | 0 | 118 | 24 |
| 10 | Charlotte | 41 | 27 | 34 | 24 | Team III Racing (Sam McMahon) Crew Chief: Barry Dodson | Pontiac | 251/400 | 4,500 | running | 0 | 61 | 27 |
| 11 | Dover | 35 | 28 | 30 | 24 | Team III Racing (Sam McMahon) Crew Chief: Barry Dodson | Pontiac | 303/500 | 4,650 | steering | 0 | 73 | 27 |
| 12 | Sonoma | 43 | 32 | 14 | 24 | Team III Racing (Sam McMahon) Crew Chief: Barry Dodson | Pontiac | 74/74 | 6,600 | running | 0 | 121 | 25 |
| 13 | Pocono | 37 | 31 | 30 | 24 | Team III Racing (Sam McMahon) Crew Chief: Barry Dodson | Pontiac | 145/200 | 4,850 | crash | 0 | 73 | 27 |
| 14 | Michigan | 41 | 30 | 14 | 24 | Team III Racing (Sam McMahon) Crew Chief: Barry Dodson | Pontiac | 198/200 | 9,725 | running | 0 | 121 | 26 |
| 15 | Daytona | 41 | 35 | 27 | 24 | Team III Racing (Sam McMahon) Crew Chief: Barry Dodson | Pontiac | 154/160 | 5,440 | running | 0 | 82 | 25 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
15 starts, 4078 of 4909 laps completed (83.1%), 0 laps led
Win: 0 ( 0.0%) Average start: 27.7 Total Winnings: $98,260
Top 5: 0 ( 0.0%) Average finish: 23.2 (excluding bonuses)
Top 10: 0 ( 0.0%) DNF: 3
|
|