Coy Gibbs
2003 NASCAR Busch Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Coy Gibbs's career results at that track.
Glossary
View career statistics for Coy Gibbs
Race
Site
Cars
St
Fin
#
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
Rank
1 Daytona 43 11 39 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittPontiac 51/120 33,455 crash 0 46 39
2 Rockingham 43 26 14 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 197/197 14,925 running 0 121 25
3 Las Vegas 43 40 16 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 200/200 20,745 running 0 115 22
4 Darlington 42 36 14 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 146/147 12,510 running 0 121 21
5 Bristol 43 29 27 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 155/250 17,905 overheating 0 82 21
6 Fort Worth 43 24 10 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 200/200 27,425 running 0 134 20
7 Talladega 43 14 9 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 116/117 24,050 running 0 138 15
8 Nashville 43 25 30 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 147/225 13,270 engine 0 73 16
9 Fontana 43 27 13 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 150/150 27,405 running 0 124 16
10 Richmond 43 32 24 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 247/250 15,475 running 0 91 18
11 Gateway 41 33 36 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 104/200 19,675 crash 0 55 18
12 Nazareth 43 32 21 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 197/200 14,880 running 0 100 15
13 Charlotte 43 34 24 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 198/200 17,735 running 0 91 16
14 Dover 43 31 25 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 191/200 16,615 running 0 88 17
15 Nashville 43 18 31 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 153/225 17,025 crash 0 70 18
16 Kentucky 43 35 15 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 197/200 21,895 running 0 118 16
17 Milwaukee 43 17 24 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 246/250 16,620 running 0 91 17
18 Daytona 43 12 17 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittPontiac 100/100 22,820 running 0 112 16
19 Chicago 43 24 20 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 196/200 22,295 running 0 103 16
20 Loudon 43 16 19 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 195/200 15,730 running 0 106 16
21 Pikes Peak 43 27 17 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 248/250 21,605 running 0 112 16
22 IRP 43 34 25 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 195/200 14,360 running 0 88 16
23 Michigan 43 37 37 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 106/110 15,540 running 0 52 16
24 Bristol 43 32 22 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 243/250 20,325 running 0 97 16
25 Darlington 43 25 23 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 146/147 15,420 running 0 94 16
26 Richmond 43 18 20 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 247/250 16,940 running 0 103 15
27 Dover 43 16 18 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 196/200 17,845 running 0 109 15
28 Kansas 43 37 21 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 197/200 23,550 running 0 100 15
29 Charlotte 43 34 26 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 195/200 16,360 running 1 90 15
30 Memphis 43 37 25 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 241/250 19,080 running 0 88 15
31 Atlanta 43 25 25 18 MBNA / Family Christian Stores (Joe Gibbs )Crew Chief: Doug HewittChevrolet 199/203 13,920 running 0 88 15
32 Phoenix 43 37 28 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 178/181 20,470 running 0 79 15
33 Rockingham 43 32 33 18 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 191/197 15,370 running 0 64 15
34 Homestead 43 38 31 18 MBNA / Bass Pro Shops (Joe Gibbs )Crew Chief: Doug HewittChevrolet 195/200 19,675 running 0 70 14
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks.
34 starts, 6163 of 6669 laps completed (92.4%), 1 lap led
Win: 0 ( 0.0%) Average start: 27.8 Total Winnings: $642,915
Top 5: 0 ( 0.0%) Average finish: 22.9 (excluding bonuses)
Top 10: 2 ( 5.9%) DNF: 5