Coy Gibbs
2002 NASCAR Craftsman Truck Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Coy Gibbs's career results at that track.
Glossary
View career statistics for Coy Gibbs
Race
Site
Cars
St
Fin
#
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
Rank
1 Daytona 36 21 28 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 80/100 12,890 crash 0 79 27
2 Darlington 36 23 23 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 143/147 8,840 running 0 94 21
3 Martinsville 36 23 21 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 246/250 9,240 running 0 100 21
4 Gateway 36 21 22 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 157/160 10,440 running 0 97 21
5 Pikes Peak 36 11 9 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 200/200 12,075 running 0 138 19
6 Dover 36 8 6 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 200/200 15,825 running 0 150 18
7 Fort Worth 35 5 8 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 166/167 13,650 running 0 142 14
8 Memphis 36 21 8 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 200/200 11,650 running 0 142 14
9 Milwaukee 36 3 3 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 203/203 22,615 running 4 170 12
10 Kansas 36 11 3 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 167/167 22,440 running 0 165 11
11 Kentucky 36 7 7 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 150/150 17,825 running 10 151 10
12 Loudon 34 22 6 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 207/207 13,225 running 0 150 10
13 Michigan 36 10 7 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 100/100 12,825 running 4 151 10
14 IRP 36 25 18 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 199/200 10,015 running 0 109 10
15 Nashville 36 20 12 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 149/151 8,890 running 5 132 10
16 Richmond 36 31 6 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 200/200 11,325 running 0 150 9
17 Fort Worth 35 3 2 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 146/146 41,525 running 25 175 9
18 South Boston 36 9 4 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 257/257 11,950 running 53 165 9
19 Las Vegas 36 8 15 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 144/146 10,490 running 1 123 10
20 Fontana 36 2 6 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 100/100 14,525 running 0 150 10
21 Phoenix 36 28 6 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 152/152 12,075 running 0 150 10
22 Homestead 36 11 12 20 MBNA (Joe Gibbs )Crew Chief: Doug HewittChevrolet 133/134 14,040 running 0 127 10
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks.
22 starts, 3699 of 3737 laps completed (99.0%), 102 laps led
Win: 0 ( 0.0%) Average start: 14.7 Total Winnings: $318,375
Top 5: 4 ( 18.2%) Average finish: 10.5 (excluding bonuses)
Top 10: 14 ( 63.6%) DNF: 1