Coy Gibbs
2001 NASCAR Craftsman Truck Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Coy Gibbs's career results at that track.
Glossary
View career statistics for Coy Gibbs
Race
Site
Cars
St
Fin
#
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
Rank
1 Daytona 36 24 7 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 104/104 16,150 running 0 146 8
2 Homestead 36 29 11 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 166/167 11,975 running 0 130 10
3 Mesa Marin 36 15 13 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 250/250 6,765 running 0 124 8
4 Martinsville 36 33 26 51 MBNA (Rick Ware )Crew Chief: Ken GlenChevrolet 146/250 7,715 engine 0 85 10
5 Gateway 36 25 22 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 156/160 9,065 running 0 97 10
6 Darlington 36 15 15 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 135/135 8,615 running 0 118 11
7 Pikes Peak 34 14 31 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 62/204 8,440 engine 0 70 14
8 Dover 36 15 5 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 200/200 19,075 running 0 155 11
9 Fort Worth 36 13 7 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 167/167 13,800 running 0 146 11
10 Memphis 32 5 5 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 200/200 12,975 running 0 155 11
11 Milwaukee 35 10 13 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 199/200 8,740 running 0 124 12
12 Kansas 36 12 9 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 166/167 10,425 running 0 138 10
13 Kentucky 36 7 19 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 143/150 12,890 running 1 111 11
14 Loudon 33 20 14 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 198/200 8,615 running 0 121 11
15 IRP 36 16 13 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 200/200 9,115 running 0 124 12
16 Nashville 31 19 10 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 148/150 9,250 running 0 134 10
17 Cicero 36 32 23 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 152/175 9,390 running 0 94 10
18 Nazareth 36 12 20 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 192/200 9,590 running 0 103 10
19 Richmond 36 28 18 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 198/200 6,740 running 0 109 10
20 South Boston 36 9 12 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 250/250 7,365 running 0 127 10
21 Fort Worth 36 27 7 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 146/146 10,645 running 0 146 10
22 Las Vegas 36 28 12 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 145/146 9,190 running 0 127 10
23 Phoenix 36 25 31 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 69/159 5,865 crash 0 70 10
24 Fontana 36 23 14 20 MBNA (Joe Gibbs )Crew Chief: Gary ShowalterChevrolet 100/100 11,340 running 0 121 10
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks.
24 starts, 3892 of 4280 laps completed (90.9%), 1 lap led
Win: 0 ( 0.0%) Average start: 19.0 Total Winnings: $243,735
Top 5: 2 ( 8.3%) Average finish: 14.9 (excluding bonuses)
Top 10: 7 ( 29.2%) DNF: 3