Brendan Gaughan
2006 NASCAR Craftsman Truck Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Brendan Gaughan's career results at that track.
Glossary
View career statistics for Brendan Gaughan
Race
Site
Cars
St
Fin
#
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
Rank
1 Daytona 36 32 24 77 Orleans Hotel & Casino (Michael Gaughan )Crew Chief: Tony LiberatiDodge 101/102 14,490 running 0 91 24
2 Fontana 36 15 36 77 Orleans Hotel & Casino (Michael Gaughan )Crew Chief: Tony LiberatiDodge 17/106 10,388 engine 0 55 30
3 Atlanta 36 32 13 77 Orleans Hotel & Casino (Michael Gaughan )Crew Chief: Tony LiberatiDodge 135/135 10,715 running 0 124 21
4 Martinsville 36 32 6 77 Orleans Hotel & Casino (Michael Gaughan )Crew Chief: Tony LiberatiDodge 250/250 11,150 running 0 150 16
5 Gateway 36 18 14 77 Casino Queen Hotel (Michael Gaughan )Crew Chief: Tony LiberatiDodge 160/160 11,990 running 0 121 15
6 Charlotte 36 18 14 77 The Orleans Hotel (Michael Gaughan )Crew Chief: Tony LiberatiDodge 134/134 10,740 running 0 121 15
7 Mansfield 36 16 17 77 The Orleans Hotel (Michael Gaughan )Crew Chief: Tony LiberatiDodge 250/250 9,840 running 0 112 16
8 Dover 36 30 19 77 The Orleans Hotel (Michael Gaughan )Crew Chief: Tony LiberatiDodge 199/200 13,640 running 0 106 16
9 Fort Worth 36 18 26 77 The Orleans Hotel (Michael Gaughan )Crew Chief: Tony LiberatiDodge 164/168 10,415 running 0 85 17
10 Michigan 36 20 16 77 The Orleans Hotel (Michael Gaughan )Crew Chief: Tony LiberatiDodge 102/102 12,740 running 0 115 17
11 Milwaukee 36 19 19 77 The Orleans Hotel (Michael Gaughan )Crew Chief: Tony LiberatiDodge 199/200 10,290 running 0 106 17
12 Kansas 36 33 4 77 Harrah's (Michael Gaughan )Crew Chief: Tony LiberatiDodge 167/167 16,275 running 0 160 14
13 Kentucky 36 20 3 77 The Orleans Hotel (Michael Gaughan )Crew Chief: Tony LiberatiDodge 150/150 37,900 running 2 170 13
14 Memphis 36 16 17 77 The Orleans Hotel (Michael Gaughan )Crew Chief: Tony LiberatiDodge 202/202 11,265 running 0 112 14
15 IRP 36 5 16 77 Huttig Building Products (Michael Gaughan )Crew Chief: Tony LiberatiDodge 200/200 10,815 running 0 115 14
16 Nashville 36 14 5 77 The Orleans Hotel (Michael Gaughan )Crew Chief: Tony LiberatiDodge 151/151 11,775 running 0 155 13
17 Bristol 36 3 17 77 Sherwin-Williams Planet Color (Michael Gaughan )Crew Chief: Tony LiberatiDodge 200/200 10,115 running 0 112 13
18 Loudon 36 8 34 77 Georgetown University (Michael Gaughan )Crew Chief: Tony LiberatiDodge 72/200 7,530 crash 0 61 15
19 Las Vegas 36 23 15 77 South Point Resort (Michael Gaughan )Crew Chief: Tony LiberatiDodge 146/146 11,390 running 0 118 15
20 Talladega 36 34 12 77 South Point Resort (Michael Gaughan )Crew Chief: Tony LiberatiDodge 94/94 16,240 running 0 127 15
21 Martinsville 36 23 19 77 South Point Resort (Michael Gaughan )Crew Chief: Tony LiberatiDodge 200/200 8,790 running 0 106 15
22 Atlanta 36 23 26 77 South Point Resort (Michael Gaughan )Crew Chief: Tony LiberatiDodge 128/130 7,940 running 0 85 15
23 Fort Worth 36 13 17 77 South Point Resort (Michael Gaughan )Crew Chief: Bryan BerryDodge 147/148 11,015 running 0 112 15
24 Phoenix 35 19 21 77 South Point Resort (Michael Gaughan )Dodge 150/150 10,290 running 0 100 15
25 Homestead 36 8 2 77 South Point Resort (Michael Gaughan )Crew Chief: Bryan BerryDodge 134/134 33,050 running 12 175 15
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks.
25 starts, 3852 of 4079 laps completed (94.4%), 14 laps led
Win: 0 ( 0.0%) Average start: 19.7 Total Winnings: $330,788
Top 5: 4 ( 16.0%) Average finish: 16.5 (excluding bonuses)
Top 10: 5 ( 20.0%) DNF: 2