| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 2 | Daytona | 40 | 14 | 13 | 18 | Frasson Cement (Joe Frasson) | Dodge | 188/200 | 2,275 | running | 0 |
| 4 | Rockingham | 40 | 20 | 8 | 18 | Krager Motor Homes (Joe Frasson) | Dodge | 475/492 | 1,650 | running | 0 |
| 6 | Atlanta | 40 | 7 | 28 | 18 | Frasson Cement (Joe Frasson) | Dodge | 222/328 | 970 | oil line | 0 |
| 8 | Darlington | 40 | 12 | 34 | 18 | Frasson Cement (Joe Frasson) | Dodge | 67/367 | 660 | engine | 0 |
| 10 | Talladega | 60 | 9 | 43 | 18 | Frasson Cement (Joe Frasson) | Dodge | 10/188 | 1,125 | crash | 0 |
| 12 | Charlotte | 40 | 9 | 25 | 18 | Frasson Cement (Joe Frasson) | Dodge | 278/400 | 1,680 | engine | 1 |
| 14 | College Station | 38 | 6 | 3 | 18 | Frasson Cement (Joe Frasson) | Dodge | 247/250 | 5,795 | running | 0 |
| 16 | Michigan | 40 | 7 | 35 | 18 | Frasson Cement (Joe Frasson) | Dodge | 101/200 | 700 | engine | 0 |
| 17 | Daytona | 40 | 24 | 10 | 18 | Frasson Cement (Joe Frasson) | Dodge | 152/160 | 1,510 | running | 0 |
| 19 | Atlanta | 40 | 13 | 4 | 18 | Frasson Cement (Joe Frasson) | Dodge | 321/328 | 4,800 | running | 0 |
| 20 | Talladega | 50 | 15 | 43 | 18 | Frasson Cement (Joe Frasson) | Dodge | 51/188 | 1,050 | engine | 0 |
| 22 | Darlington | 40 | 11 | 23 | 18 | Frasson Cement (Joe Frasson) | Dodge | 304/367 | 1,450 | engine | 0 |
| 27 | Charlotte | 41 | 27 | 22 | 18 | Pizza Huts of Charlotte (Joe Frasson) | Dodge | 264/334 | 1,494 | engine | 0 |
| 28 | Rockingham | 43 | 24 | 40 | 18 | Frasson Cement (Joe Frasson) | Dodge | 52/492 | 725 | engine | 0 |
14 starts, 2732 of 4294 laps completed (63.6%), 1 lap led
Win: 0 ( 0.0%) Average start: 14.1 Total Winnings: $25,884
Top 5: 2 ( 14.3%) Average finish: 23.6 (excluding bonuses)
Top 10: 4 ( 28.6%) DNF: 9
|
|