Larry Foyt
2003 NASCAR Winston Cup Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Larry Foyt's career results at that track.
Glossary
View career statistics for Larry Foyt
Race
Site
Cars
St
Fin
#
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
Rank
2 Rockingham 43 41 36 14 Harrah's (A.J. Foyt )Crew Chief: Butch LamoreuxDodge 388/393 45,950 running 0 55 44
3 Las Vegas 43 31 35 14 Harrah's (A.J. Foyt )Crew Chief: Butch LamoreuxDodge 216/267 59,100 vibration 0 58 43
4 Atlanta 43 41 43 14 Harrah's (A.J. Foyt )Crew Chief: Butch LamoreuxDodge 104/325 45,069 engine 0 34 42
5 Darlington 43 42 32 14 Harrah's (A.J. Foyt )Crew Chief: Butch LamoreuxDodge 288/293 44,825 running 0 67 42
7 Fort Worth 43 35 30 14 Harrah's (A.J. Foyt )Crew Chief: Butch LamoreuxDodge 326/334 69,185 running 0 73 42
10 Fontana 43 42 38 14 Harrah's (A.J. Foyt )Crew Chief: Butch LamoreuxDodge 226/250 65,300 crash 0 49 42
11 Richmond 43 42 33 14 Harrah's (A.J. Foyt )Crew Chief: Butch LamoreuxDodge 387/393 49,625 running 0 64 42
12 Charlotte 43 29 34 14 Harrah's (A.J. Foyt )Crew Chief: Butch LamoreuxDodge 269/276 73,290 running 0 61 42
13 Dover 43 43 28 14 Harrah's (A.J. Foyt )Crew Chief: Butch LamoreuxDodge 394/400 58,880 running 0 79 42
14 Pocono 43 43 41 14 Harrah's (A.J. Foyt )Crew Chief: Butch LamoreuxDodge 71/200 42,090 brakes 5 45 42
17 Daytona 43 26 34 14 Harrah's (A.J. Foyt )Crew Chief: Butch LamoreuxDodge 155/160 63,875 running 0 61 42
18 Chicago 43 31 41 14 Harrah's (A.J. Foyt )Crew Chief: Butch LamoreuxDodge 88/267 59,590 crash 0 40 42
20 Pocono 43 43 29 50 Harrah's (A.J. Foyt )Dodge 188/200 44,015 running 0 76 43
21 Indianapolis 43 42 32 14 Harrah's (A.J. Foyt )Crew Chief: Butch LamoreuxDodge 156/160 103,780 running 0 67 42
23 Michigan 43 14 39 50 Harrah's (A.J. Foyt )Dodge 81/200 48,295 transmission 0 46 41
24 Bristol 43 33 39 50 Harrah's (A.J. Foyt )Dodge 273/500 60,300 crash 0 46 41
29 Talladega 43 35 43 14 Harrah's (A.J. Foyt )Crew Chief: Ben HolmDodge 9/188 51,832 crash 0 34 42
34 Phoenix 43 32 28 14 Harrah's (A.J. Foyt )Crew Chief: Greg ConnerDodge 312/312 49,200 running 0 79 42
35 Rockingham 43 42 28 14 Harrah's (A.J. Foyt )Crew Chief: Greg ConnerDodge 389/393 47,260 running 0 79 42
36 Homestead 43 12 16 14 Harrah's (A.J. Foyt )Crew Chief: Greg ConnerDodge 267/267 47,800 running 0 115 41
DNQs
1 Daytona DNQ 14 Harrah's (A.J. Foyt)Dodge
6 Bristol DNQ 14 Harrah's (A.J. Foyt)Dodge
8 Talladega DNQ 14 Harrah's (A.J. Foyt)Dodge
15 Michigan DNQ 14 Harrah's (A.J. Foyt)Dodge
19 Loudon DNQ 50 Harrah's (A.J. Foyt)Dodge
22 Watkins Glen DNQ 50 Harrah's (A.J. Foyt)Dodge
25 Darlington DNQ 50 Harrah's (A.J. Foyt)Dodge
26 Richmond DNQ 50 Harrah's (A.J. Foyt)Dodge
27 Loudon DNQ 50 Harrah's (A.J. Foyt)Dodge
28 Dover DNQ 50 Harrah's (A.J. Foyt)Dodge
30 Kansas DNQ 14 Harrah's (A.J. Foyt)Dodge
33 Atlanta DNQ 14 Harrah's (A.J. Foyt)Dodge
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks.
20 starts, 4587 of 5778 laps completed (79.4%), 5 laps led
Win: 0 ( 0.0%) Average start: 35.0 Total Winnings: $1,129,261
Top 5: 0 ( 0.0%) Average finish: 34.0 (excluding bonuses)
Top 10: 0 ( 0.0%) DNF: 8