Tim Fedewa
1996 NASCAR Busch Grand National Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Tim Fedewa's career results at that track.
Glossary
View career statistics for Tim Fedewa
|
|
| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 2 | Rockingham | 42 | 19 | 25 | 40 | Kleenex (Doug Taylor) | Ford | 194/197 | 5,020 | running | 0 | 88 | 43 |
| 3 | Richmond | 41 | 36 | 27 | 40 | Kleenex (Doug Taylor) | Ford | 245/250 | 5,094 | running | 0 | 82 | 33 |
| 4 | Atlanta | 43 | 13 | 22 | 40 | Kleenex (Doug Taylor) | Ford | 193/197 | 6,196 | running | 0 | 97 | 27 |
| 5 | Nashville | 40 | 15 | 25 | 40 | Kleenex (Doug Taylor) | Ford | 286/320 | 3,480 | running | 0 | 88 | 26 |
| 6 | Darlington | 42 | 23 | 28 | 40 | Kleenex (Doug Taylor) | Ford | 145/147 | 4,665 | running | 0 | 79 | 28 |
| 7 | Bristol | 37 | 8 | 26 | 40 | Kleenex / Food City (Doug Taylor) | Ford | 221/250 | 5,755 | crash | 0 | 85 | 27 |
| 8 | Hickory | 31 | 10 | 12 | 40 | Kleenex (Doug Taylor) | Ford | 300/300 | 3,270 | running | 0 | 127 | 23 |
| 9 | Nazareth | 42 | 23 | 8 | 40 | Kleenex (Doug Taylor) | Ford | 200/200 | 5,000 | running | 0 | 142 | 19 |
| 10 | Charlotte | 43 | 22 | 17 | 40 | Kleenex (Doug Taylor) | Ford | 198/200 | 4,750 | running | 0 | 112 | 19 |
| 11 | Dover | 41 | 28 | 39 | 40 | Kleenex (Doug Taylor) | Ford | 76/200 | 4,160 | transmission | 0 | 46 | 21 |
| 12 | South Boston | 32 | 21 | 16 | 40 | Kleenex (Doug Taylor) | Ford | 298/300 | 5,135 | running | 14 | 115 | 20 |
| 13 | Myrtle Beach | 34 | 19 | 20 | 40 | Kleenex (Doug Taylor) | Ford | 247/250 | 2,745 | running | 0 | 103 | 17 |
| 14 | Watkins Glen | 37 | 28 | 18 | 40 | Kleenex (Doug Taylor) | Ford | 81/82 | 4,045 | running | 0 | 109 | 19 |
| 15 | Milwaukee | 42 | 14 | 26 | 40 | Kleenex (Doug Taylor) | Ford | 242/250 | 6,275 | running | 0 | 85 | 18 |
| 16 | Loudon | 40 | 23 | 38 | 40 | Kleenex (Doug Taylor) | Ford | 95/200 | 4,285 | crash | 0 | 49 | 20 |
| 17 | Talladega | 42 | 41 | 15 | 40 | Kleenex (Doug Taylor) | Ford | 117/117 | 9,030 | running | 0 | 118 | 20 |
| 18 | IRP | 36 | 9 | 4 | 40 | Kleenex (Doug Taylor) | Ford | 200/200 | 7,125 | running | 0 | 160 | 18 |
| 19 | Michigan | 42 | 24 | 40 | 40 | Kleenex (Doug Taylor) | Ford | 27/100 | 5,715 | engine | 0 | 43 | 20 |
| 20 | Bristol | 38 | 32 | 21 | 40 | Kleenex (Doug Taylor) | Ford | 243/250 | 5,415 | running | 0 | 100 | 20 |
| 21 | Darlington | 43 | 26 | 42 | 40 | Kleenex (Doug Taylor) | Ford | 10/147 | 4,335 | crash | 0 | 37 | 20 |
| 22 | Richmond | 41 | 29 | 41 | 40 | Kleenex (Doug Taylor) | Ford | 10/250 | 4,860 | crash | 0 | 40 | 20 |
| 23 | Dover | 40 | 16 | 21 | 40 | Kleenex (Doug Taylor) | Ford | 198/200 | 5,395 | running | 0 | 100 | 20 |
| 24 | Charlotte | 43 | 38 | 17 | 40 | Kleenex (Doug Taylor) | Ford | 198/200 | 6,950 | running | 0 | 112 | 20 |
| 25 | Rockingham | 42 | 8 | 19 | 40 | Kleenex (Doug Taylor) | Ford | 194/197 | 5,135 | running | 0 | 106 | 19 |
| 26 | Homestead | 43 | 7 | 23 | 40 | Kleenex (Doug Taylor) | Ford | 197/200 | 10,075 | running | 0 | 94 | 20 |
| DNQs |
| 1 | Daytona | DNQ | 40 | Kleenex (Doug Taylor) | Ford | | | | | | |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
25 starts, 4415 of 5204 laps completed (84.8%), 14 laps led
Win: 0 ( 0.0%) Average start: 21.3 Total Winnings: $133,910
Top 5: 1 ( 4.0%) Average finish: 23.6 (excluding bonuses)
Top 10: 2 ( 8.0%) DNF: 6
|
|