Sonny Easley
1977 NASCAR Winston West Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Sonny Easley's career results at that track.
Glossary
View career statistics for Sonny Easley
|
|
| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Rank |
| 1 | Riverside | 35 | 2 | 1 | 67 | Haddick's Towing (Jerry Lankford) | Ford | 115/119 | 6,290 | running | 0 | 1 |
| 7 | Riverside | 35 | 8 | 3 | 68 | Sonny Easley | Ford | 92/95 | 2,000 | running | 0 | 37 |
| 16 | Gardena | 23 | 1 | 1 | 68 | Easley Racing | Ford | 100/100 | 1,200 | running | 100 | 33 |
| 19 | Ontario | 42 | 4 | 5 | 6 | San Fernando Valley Lumber (Sonny Easley) | Ford | 153/200 | 1,200 | engine | 0 | 28 |
| 20 | Phoenix | 30 | 5 | 6 | 68 | San Fernando Valley Lumber | Ford | 154/156 | 1,000 | running | 0 | 22 |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
5 starts, 614 of 670 laps completed (91.6%), 100 laps led
Win: 2 ( 40.0%) Average start: 4.0 Total Winnings: $11,690
Top 5: 4 ( 80.0%) Average finish: 3.2 (excluding bonuses)
Top 10: 5 (100.0%) DNF: 1
|
|