| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
| 1 | Lee | 30 | 14 | 28 | 30 | Sta-Rite Pumps / Franklin Electric (Richard Doyle / Tommy Mahan) | Chevrolet | 52/150 | 830 | crash | 0 |
| 3 | Loudon | 43 | 25 | 19 | 30 | Sta-Rite Pumps / Franklin Electric (Richard Doyle / Tommy Mahan) | Chevrolet | 100/100 | 1,855 | running | 0 |
| 7 | Stafford Springs | 30 | 7 | 16 | 30 | Sta-Rite Pumps / Franklin Electric (Richard Doyle / Tommy Mahan) | Chevrolet | 160/162 | 505 | running | 0 |
| 8 | Loudon | 45 | 20 | 21 | 30 | Sta-Rite Pumps / Franklin Electric (Richard Doyle / Tommy Mahan) | Chevrolet | 100/100 | 1,575 | running | 0 |
| 9 | Dover | 42 | 19 | 9 | 30 | Sta-Rite Pumps / Franklin Electric (Richard Doyle / Tommy Mahan) | Chevrolet | 199/200 | 2,550 | running | 0 |
| 10 | Stafford Springs | 30 | 9 | 19 | 30 | Sta-Rite Pumps / Franklin Electric (Richard Doyle / Tommy Mahan) | Chevrolet | 151/152 | 565 | running | 0 |
| 11 | Loudon | 43 | 31 | 9 | 30 | Sta-Rite Pumps / Franklin Electric (Richard Doyle / Tommy Mahan) | Chevrolet | 100/100 | 2,600 | running | 0 |
| 12 | Watkins Glen | 39 | 32 | 37 | 30 | Sta-Rite Pumps / Franklin Electric (Richard Doyle / Tommy Mahan) | Chevrolet | 21/62 | 1,625 | engine | 0 |
| 14 | Jennerstown | 28 | 18 | 15 | 30 | Sta-Rite Pumps / Franklin Electric (Richard Doyle / Tommy Mahan) | Chevrolet | 150/150 | 1,475 | running | 0 |
| 15 | Loudon | 45 | 14 | 10 | 30 | Sta-Rite Pumps / JRC Transportation (Richard Doyle / Tommy Mahan) | Chevrolet | 100/100 | 3,575 | running | 0 |
| 16 | Thunder Road | 26 | 26 | 10 | 30 | Sta-Rite Pumps / Franklin Electric (Richard Doyle / Tommy Mahan) | Chevrolet | 149/150 | 2,075 | running | 0 |
| 17 | Thompson | 42 | 13 | 13 | 30 | Sta-Rite Pumps / Franklin Electric (Richard Doyle / Tommy Mahan) | Chevrolet | 299/300 | 1,650 | running | 0 |
| 18 | Beech Ridge | 30 | 12 | 17 | 30 | Sta-Rite Pumps / Franklin Electric (Richard Doyle / Tommy Mahan) | Chevrolet | 149/150 | 965 | running | 0 |
| 19 | Lime Rock | 36 | 6 | 11 | 30 | Sta-Rite Pumps / JRC Transportation (Richard Doyle / Tommy Mahan) | Chevrolet | 82/82 | 1,800 | running | 0 |
| DNQs |
| 13 | Epping | DNQ | 30 | | | | | | |