Mike Dillon
2000 NASCAR Busch Grand National Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Mike Dillon's career results at that track.
Glossary
View career statistics for Mike Dillon
|
|
| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 43 | 16 | 9 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 120/120 | 29,250 | running | 0 | 138 | 9 |
| 2 | Rockingham | 43 | 24 | 17 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 195/197 | 9,275 | running | 0 | 112 | 6 |
| 3 | Las Vegas | 43 | 10 | 22 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 198/200 | 16,335 | running | 0 | 97 | 8 |
| 4 | Atlanta | 43 | 6 | 19 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 201/203 | 8,465 | running | 0 | 106 | 8 |
| 5 | Darlington | 43 | 23 | 13 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 147/147 | 12,295 | running | 0 | 124 | 8 |
| 6 | Bristol | 43 | 34 | 37 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 163/250 | 8,665 | running | 0 | 52 | 14 |
| 7 | Fort Worth | 43 | 8 | 38 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 122/200 | 15,375 | crash | 0 | 49 | 16 |
| 8 | Nashville | 43 | 30 | 37 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 262/320 | 9,090 | running | 0 | 52 | 19 |
| 9 | Talladega | 43 | 19 | 34 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 67/113 | 14,475 | running | 0 | 61 | 21 |
| 10 | Fontana | 43 | 35 | 28 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 148/150 | 18,575 | running | 3 | 84 | 21 |
| 11 | Richmond | 43 | 26 | 19 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 250/250 | 11,625 | running | 0 | 106 | 20 |
| 12 | Loudon | 43 | 32 | 36 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 119/200 | 10,625 | crash | 0 | 55 | 23 |
| 13 | Charlotte | 43 | 13 | 18 | 21 | Quantis / Rockwell Automation (Richard Childress) | Chevrolet | 199/200 | 12,600 | running | 0 | 109 | 21 |
| 14 | Dover | 43 | 17 | 32 | 21 | Quantis / Rockwell Automation (Richard Childress) | Chevrolet | 197/200 | 11,885 | running | 8 | 72 | 20 |
| 15 | South Boston | 43 | 21 | 20 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 296/300 | 13,600 | running | 0 | 103 | 21 |
| 16 | Myrtle Beach | 43 | 3 | 37 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 202/250 | 11,275 | running | 0 | 52 | 23 |
| 17 | Watkins Glen | 44 | 26 | 19 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 82/82 | 10,880 | running | 0 | 106 | 22 |
| 18 | Milwaukee | 43 | 39 | 25 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 248/250 | 13,150 | running | 0 | 88 | 20 |
| 19 | Nazareth | 44 | 32 | 37 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 166/200 | 10,445 | running | 0 | 52 | 22 |
| 20 | Pikes Peak | 43 | 26 | 20 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 248/250 | 18,100 | running | 0 | 103 | 23 |
| 21 | Gateway | 43 | 25 | 32 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 195/200 | 17,675 | running | 0 | 67 | 23 |
| 22 | IRP | 43 | 39 | 12 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 200/200 | 10,925 | running | 0 | 127 | 22 |
| 23 | Michigan | 43 | 22 | 22 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 124/125 | 14,100 | running | 0 | 97 | 22 |
| 24 | Bristol | 43 | 5 | 32 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 234/250 | 10,905 | running | 0 | 67 | 22 |
| 25 | Darlington | 43 | 30 | 21 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 146/147 | 11,350 | running | 0 | 100 | 20 |
| 26 | Richmond | 43 | 18 | 17 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 249/250 | 13,175 | running | 0 | 112 | 19 |
| 27 | Dover | 43 | 6 | 8 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 200/200 | 15,990 | running | 0 | 142 | 18 |
| 28 | Charlotte | 43 | 26 | 20 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 198/200 | 14,370 | running | 0 | 103 | 20 |
| 29 | Rockingham | 43 | 40 | 36 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 193/197 | 9,940 | running | 0 | 55 | 21 |
| 30 | Memphis | 43 | 38 | 27 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 249/250 | 15,200 | running | 0 | 82 | 21 |
| 31 | Phoenix | 43 | 33 | 31 | 21 | Rockwell Automation (Richard Childress) | Chevrolet | 197/200 | 14,900 | running | 0 | 70 | 22 |
| DNQs |
| 32 | Homestead | DNQ | 21 | Rockwell Automation (Richard Childress) | Chevrolet | | | | | | |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
31 starts, 5815 of 6301 laps completed (92.3%), 11 laps led
Win: 0 ( 0.0%) Average start: 23.3 Total Winnings: $414,515
Top 5: 0 ( 0.0%) Average finish: 25.0 (excluding bonuses)
Top 10: 2 ( 6.5%) DNF: 2
|
|