| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 1 | Daytona | 43 | 37 | 34 | 22 | Caterpillar (Bill Davis) Crew Chief: Kevin Hamlin | Toyota | 186/202 | 259,900 | parked | 0 | 61 | 32 |
| 2 | Fontana | 43 | 14 | 39 | 22 | Caterpillar (Bill Davis) Crew Chief: Kevin Hamlin | Toyota | 112/250 | 87,180 | engine | 0 | 46 | 41 |
| 3 | Las Vegas | 43 | 11 | 42 | 22 | Caterpillar (Bill Davis) Crew Chief: Kevin Hamlin | Toyota | 17/267 | 86,630 | crash | 0 | 37 | 40 |
| 4 | Atlanta | 43 | 35 | 27 | 22 | Caterpillar (Bill Davis) Crew Chief: Kevin Hamlin | Toyota | 323/325 | 88,572 | running | 1 | 87 | 38 |
| 5 | Bristol | 43 | 7 | 23 | 22 | Caterpillar (Bill Davis) Crew Chief: Kevin Hamlin | Toyota | 501/504 | 106,408 | running | 0 | 94 | 36 |
| 6 | Martinsville | 43 | 22 | 37 | 22 | Caterpillar (Bill Davis) Crew Chief: Kevin Hamlin | Toyota | 485/500 | 74,400 | running | 0 | 52 | 38 |
| 7 | Fort Worth | 43 | 40 | 21 | 22 | Caterpillar (Bill Davis) Crew Chief: Kevin Hamlin | Toyota | 332/334 | 137,033 | running | 0 | 100 | 37 |
| 8 | Phoenix | 43 | 11 | 39 | 22 | Caterpillar (Bill Davis) Crew Chief: Kevin Hamlin | Toyota | 281/312 | 70,000 | crash | 0 | 46 | 38 |
| 10 | Richmond | 43 | 10 | 11 | 22 | Caterpillar (Bill Davis) Crew Chief: Kevin Hamlin | Toyota | 400/400 | 104,183 | running | 2 | 135 | 37 |
| 11 | Darlington | 43 | 27 | 32 | 22 | Caterpillar (Bill Davis) Crew Chief: Kevin Hamlin | Toyota | 355/367 | 89,197 | engine | 2 | 72 | 36 |
| 12 | Charlotte | 43 | 8 | 18 | 22 | Caterpillar (Bill Davis) Crew Chief: Kevin Hamlin | Toyota | 397/400 | 116,583 | running | 0 | 109 | 36 |
| 14 | Pocono | 43 | 14 | 43 | 22 | Caterpillar (Bill Davis) Crew Chief: Kevin Hamlin | Toyota | 55/106 | 69,197 | crash | 0 | 34 | 37 |
| 15 | Michigan | 43 | 17 | 18 | 22 | Caterpillar (Bill Davis) Crew Chief: Kevin Hamlin | Toyota | 199/200 | 100,083 | running | 0 | 109 | 37 |
| 16 | Sonoma | 43 | 19 | 41 | 22 | Caterpillar (Bill Davis) Crew Chief: Kevin Hamlin | Toyota | 97/110 | 76,125 | running | 0 | 40 | 37 |
| 17 | Loudon | 43 | 1 | 29 | 22 | Caterpillar (Bill Davis) Crew Chief: Tommy Baldwin, Jr. | Toyota | 299/300 | 106,433 | running | 30 | 81 | 36 |
| 18 | Daytona | 43 | 40 | 23 | 22 | Caterpillar (Bill Davis) Crew Chief: Tommy Baldwin, Jr. | Toyota | 160/160 | 115,658 | running | 0 | 94 | 35 |
| 19 | Chicago | 43 | 15 | 40 | 22 | Caterpillar (Bill Davis) Crew Chief: Tommy Baldwin, Jr. | Toyota | 199/267 | 86,280 | crash | 0 | 43 | 35 |
| 20 | Indianapolis | 43 | 27 | 9 | 22 | Caterpillar (Bill Davis) Crew Chief: Tommy Baldwin, Jr. | Toyota | 160/160 | 204,958 | running | 0 | 138 | 35 |
| 21 | Pocono | 43 | 19 | 20 | 22 | Caterpillar (Bill Davis) Crew Chief: Tommy Baldwin, Jr. | Toyota | 200/200 | 95,483 | running | 0 | 103 | 35 |
| 22 | Watkins Glen | 43 | 35 | 35 | 22 | Caterpillar (Bill Davis) Crew Chief: Tommy Baldwin, Jr. | Toyota | 89/90 | 76,947 | running | 0 | 58 | 34 |
| 23 | Michigan | 43 | 17 | 6 | 22 | Caterpillar (Bill Davis) Crew Chief: Tommy Baldwin, Jr. | Toyota | 203/203 | 114,433 | running | 0 | 150 | 33 |
| 24 | Bristol | 43 | 5 | 31 | 22 | Caterpillar (Bill Davis) Crew Chief: Tommy Baldwin, Jr. | Toyota | 496/500 | 104,123 | running | 0 | 70 | 33 |
| 25 | Fontana | 43 | 30 | 38 | 22 | Caterpillar (Bill Davis) Crew Chief: Tommy Baldwin, Jr. | Toyota | 201/250 | 93,850 | engine | 0 | 49 | 33 |
| 26 | Richmond | 43 | 29 | 34 | 22 | Caterpillar (Bill Davis) Crew Chief: Tommy Baldwin, Jr. | Toyota | 353/400 | 83,622 | running | 0 | 61 | 33 |
| 27 | Loudon | 43 | 10 | 35 | 22 | Caterpillar (Bill Davis) Crew Chief: Tommy Baldwin, Jr. | Toyota | 296/300 | 89,158 | running | 0 | 58 | 33 |
| 29 | Kansas | 43 | 43 | 15 | 22 | Caterpillar (Bill Davis) Crew Chief: Tommy Baldwin, Jr. | Toyota | 210/210 | 122,958 | running | 3 | 123 | 32 |
| 30 | Talladega | 43 | 2 | 3 | 22 | Caterpillar (Bill Davis) Crew Chief: Tommy Baldwin, Jr. | Toyota | 188/188 | 180,783 | running | 1 | 170 | 32 |
| 31 | Charlotte | 43 | 34 | 6 | 22 | Caterpillar / CatUsed.com (Bill Davis) Crew Chief: Tommy Baldwin, Jr. | Toyota | 337/337 | 132,208 | running | 1 | 155 | 32 |
| 32 | Martinsville | 43 | 17 | 36 | 22 | Caterpillar (Bill Davis) Crew Chief: Tommy Baldwin, Jr. | Toyota | 439/506 | 68,575 | running | 0 | 55 | 32 |
| 33 | Atlanta | 43 | 42 | 38 | 22 | Caterpillar (Bill Davis) Crew Chief: Tommy Baldwin, Jr. | Toyota | 263/329 | 97,722 | running | 0 | 49 | 32 |
| 34 | Fort Worth | 43 | 32 | 21 | 22 | Caterpillar (Bill Davis) Crew Chief: Tommy Baldwin, Jr. | Toyota | 332/334 | 127,908 | running | 0 | 100 | 32 |
| 35 | Phoenix | 43 | 17 | 31 | 22 | Caterpillar (Bill Davis) Crew Chief: Tommy Baldwin, Jr. | Toyota | 310/312 | 88,883 | running | 0 | 70 | 32 |
| 36 | Homestead | 43 | 23 | 12 | 22 | Caterpillar (Bill Davis) Crew Chief: Tommy Baldwin, Jr. | Toyota | 267/267 | 98,408 | running | 2 | 132 | 31 |
| DNQs |
| 9 | Talladega | DNQ | 22 | Caterpillar (Bill Davis) | Toyota | | | | | | |
| 13 | Dover | DNQ | 22 | Caterpillar (Bill Davis) | Toyota | | | | | | |
| 28 | Dover | DNQ | 22 | Caterpillar (Bill Davis) | Toyota | | | | | | |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
33 starts, 8742 of 9590 laps completed (91.2%), 42 laps led
Win: 0 ( 0.0%) Average start: 21.5 Total Winnings: $3,553,881
Top 5: 1 ( 3.0%) Average finish: 26.9 (excluding bonuses)
Top 10: 4 ( 12.1%) DNF: 8
|
|