Billy Bigley
2001 NASCAR Craftsman Truck Series Results
Click on the Race Number to see the complete results for that race.
Click on the Site to see Billy Bigley's career results at that track.
Glossary
View career statistics for Billy Bigley
Race
Site
Cars
St
Fin
#
Sponsor / Owner
Car
Laps
Money
Status
Led
Points
Rank
1 Daytona 36 30 26 75 Spears Manufacturing (Wayne Spears )Chevrolet 72/104 12,365 running 0 85 26
2 Homestead 36 13 24 75 Spears Manufacturing (Wayne Spears )Chevrolet 164/167 11,115 running 0 91 24
3 Mesa Marin 36 18 9 75 Spears Manufacturing (Wayne Spears )Chevrolet 250/250 8,100 running 0 138 18
4 Martinsville 36 5 16 75 Spears Manufacturing (Wayne Spears )Chevrolet 211/250 8,490 running 0 115 16
5 Gateway 36 18 10 75 Spears Manufacturing (Wayne Spears )Chevrolet 159/160 13,100 running 0 134 13
6 Darlington 36 14 9 75 Spears Manufacturing (Wayne Spears )Chevrolet 135/135 8,575 running 0 138 10
7 Pikes Peak 34 10 25 75 Spears Manufacturing (Wayne Spears )Chevrolet 139/204 9,015 engine 0 88 13
8 Dover 36 8 25 75 Spears Manufacturing (Wayne Spears )Chevrolet 139/200 11,190 running 0 88 15
9 Fort Worth 36 15 22 75 Spears Manufacturing (Wayne Spears )Chevrolet 160/167 10,915 running 0 97 16
10 Memphis 32 13 11 75 Spears Manufacturing (Wayne Spears )Chevrolet 200/200 9,850 running 0 130 14
11 Milwaukee 35 15 7 75 Spears Manufacturing (Wayne Spears )Chevrolet 200/200 10,800 running 0 146 14
12 Kansas 36 17 5 75 Spears Manufacturing (Wayne Spears )Chevrolet 167/167 13,900 running 2 160 13
13 Kentucky 36 21 10 75 Spears Manufacturing (Wayne Spears )Chevrolet 148/150 16,275 running 0 134 13
14 Loudon 33 21 15 75 Spears Manufacturing (Wayne Spears )Chevrolet 197/200 9,115 running 0 118 13
15 IRP 36 17 29 75 Spears Manufacturing (Wayne Spears )Chevrolet 126/200 6,940 running 0 76 13
16 Nashville 31 17 23 75 Spears Manufacturing (Wayne Spears )Chevrolet 138/150 5,640 running 0 94 14
17 Cicero 36 15 32 75 Spears Manufacturing (Wayne Spears )Chevrolet 54/175 7,790 engine 0 67 13
18 Nazareth 36 15 7 75 Spears Manufacturing (Wayne Spears )Chevrolet 199/200 11,500 running 0 146 13
19 Richmond 36 13 10 75 Spears Manufacturing (Wayne Spears )Chevrolet 199/200 9,500 running 0 134 13
20 South Boston 36 19 15 75 Spears Manufacturing (Wayne Spears )Chevrolet 250/250 7,615 running 0 118 13
21 Fort Worth 36 10 18 75 Spears Manufacturing (Wayne Spears )Chevrolet 122/146 8,935 engine 0 109 13
22 Las Vegas 36 29 16 75 Spears Manufacturing (Wayne Spears )Chevrolet 144/146 8,890 running 0 115 13
23 Phoenix 36 21 32 75 Spears Manufacturing (Wayne Spears )Chevrolet 58/159 5,840 engine 0 67 13
24 Fontana 36 14 11 75 Spears Manufacturing (Wayne Spears )Chevrolet 100/100 12,175 running 0 130 13
Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks.
24 starts, 3731 of 4280 laps completed (87.2%), 2 laps led
Win: 0 ( 0.0%) Average start: 16.2 Total Winnings: $237,630
Top 5: 1 ( 4.2%) Average finish: 17.0 (excluding bonuses)
Top 10: 8 ( 33.3%) DNF: 4