| Race |
Site |
Cars |
St |
Fin |
# |
Sponsor / Owner |
Car |
Laps |
Money |
Status |
Led |
Points |
Rank |
| 7 | Dover | 36 | 36 | 15 | 00 | Aaron's (Tim Bainey, Sr.) Crew Chief: Daniel Bainey | Chevrolet | 200/200 | 13,680 | running | 1 | 123 | 47 |
| 13 | IRP | 35 | 29 | 31 | 00 | Aaron's Dream Machine (Tim Bainey, Sr.) Crew Chief: Daniel Bainey | Chevrolet | 33/200 | 8,305 | steering | 0 | 70 | 50 |
| 17 | Iowa | 36 | 32 | 21 | 00 | Aaron's Dream Machine (Tim Bainey, Sr.) Crew Chief: Daniel Bainey | Chevrolet | 193/200 | 8,480 | running | 0 | 100 | 45 |
| 19 | Loudon | 36 | 21 | 30 | 00 | Aaron's Dream Machine (Tim Bainey, Sr.) Crew Chief: Daniel Bainey | Chevrolet | 29/200 | 8,510 | oil leak | 0 | 73 | 42 |
| DNQs |
| 15 | Bristol | DNQ | 00 | Aaron's Lucky Dog (Tim Bainey, Sr.) Crew Chief: Daniel Bainey | Chevrolet | | | | | | |
| 21 | Martinsville | DNQ | 00 | Aaron's Dream Machine (Tim Bainey, Sr.) Crew Chief: Daniel Bainey | Chevrolet | | | | | | |
| Rank is calculated after each race and may not reflect penalties; drivers tied in points are shown with identical ranks. |
4 starts, 455 of 800 laps completed (56.9%), 1 lap led
Win: 0 ( 0.0%) Average start: 29.5 Total Winnings: $38,975
Top 5: 0 ( 0.0%) Average finish: 24.2 (excluding bonuses)
Top 10: 0 ( 0.0%) DNF: 2
|
|