Sprint Cup Crew Chief Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
(Data may be incomplete)
|
|
View James Ince's Sprint Cup results by track
| Year | Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | Miles | LLF |
| 1996 | Ted Musgrave | 4 | 0 | 1 | 1 | 0 | 1351 | 2 | 99,443 | 16 | 22.0 | 17.5 | 4 | 1688.6 | 1 |
| 1997 | Ted Musgrave | 32 | 0 | 5 | 8 | 0 | 9266 | 131 | 1,096,965 | 12 | 22.5 | 18.3 | 28 | 12100.3 | 11 |
| 1998 | Kevin Lepage | 13 | 0 | 0 | 2 | 0 | 3623 | 0 | 447,745 | 35 | 27.3 | 23.2 | 8 | 4004.5 | 4 |
| 1998 | Ted Musgrave | 20 | 0 | 1 | 4 | 0 | 5337 | 0 | 913,280 | 23 | 24.0 | 20.9 | 17 | 7522.8 | 8 |
| 1999 | Rich Bickle | 12 | 0 | 0 | 2 | 0 | 2908 | 0 | 396,440 | 38 | 34.0 | 21.9 | 12 | 4587.5 | 5 |
| 1999 | David Green | 9 | 0 | 0 | 0 | 1 | 2351 | 7 | 293,790 | 36 | 26.1 | 28.4 | 6 | 2851.1 | 1 |
| 1999 | Kevin Lepage | 7 | 0 | 0 | 0 | 0 | 1767 | 0 | 369,219 | 25 | 23.0 | 27.6 | 5 | 2275.0 | 1 |
| 2000 | Johnny Benson, Jr. | 33 | 0 | 3 | 7 | 0 | 9451 | 62 | 1,587,785 | 13 | 20.5 | 17.5 | 30 | 12197.8 | 15 |
| 2001 | Johnny Benson, Jr. | 36 | 0 | 6 | 14 | 0 | 10049 | 101 | 2,482,569 | 11 | 17.7 | 17.1 | 29 | 13417.4 | 21 |
| 2002 | Johnny Benson, Jr. | 31 | 1 | 3 | 7 | 0 | 8310 | 116 | 2,697,921 | 29 | 21.3 | 21.5 | 23 | 11083.3 | 12 |
| 2002 | Jerry Nadeau | 3 | 0 | 0 | 0 | 0 | 1092 | 37 | 241,355 | 37 | 8.3 | 24.3 | 3 | 1307.4 | 1 |
| 2002 | Joe Nemechek | 1 | 0 | 0 | 0 | 0 | 400 | 0 | 74,710 | 34 | 16.0 | 12.0 | 1 | 300.0 | 1 |
| 2002 | Mike Wallace | 1 | 0 | 0 | 0 | 0 | 172 | 0 | 80,150 | 41 | 36.0 | 38.0 | 0 | 258.0 | 0 |
| 2003 | Johnny Benson, Jr. | 30 | 0 | 1 | 3 | 0 | 7917 | 8 | 2,798,340 | 24 | 23.9 | 23.0 | 24 | 10248.3 | 9 |
| 2005 | Bobby Hamilton, Jr. | 8 | 0 | 0 | 0 | 0 | 2064 | 0 | 582,397 | 36 | 26.6 | 36.9 | 4 | 2322.1 | 0 |
| 2005 | Hermie Sadler | 1 | 0 | 0 | 0 | 0 | 226 | 0 | 77,800 | 44 | 40.0 | 33.0 | 0 | 339.0 | 0 |
| 2006 | Travis Kvapil | 4 | 0 | 0 | 0 | 0 | 1171 | 1 | 486,595 | 36 | 38.5 | 35.0 | 2 | 1229.5 | 1 |
| 10 years | 245 | 1 | 20 | 48 | 1 | 67455 | 465 | 14,726,504 | | 22.9 | 21.3 | 196 | 87732.6 |
|
Nationwide Series Crew Chief Statistics
Click on the Year to see the standings for that year.
Click on the number of Races to see individual races for that year.
(Data may be incomplete)
|
|
View James Ince's Nationwide Series results by track
| Year | Driver | Races | Win | T5 | T10 | Pole | Laps | Led | Earnings | Rank | AvSt | AvFn | RAF | Miles | LLF |
| 2004 | Ashton Lewis | 12 | 0 | 2 | 4 | 0 | 2328 | 39 | 303,380 | 8 | 20.8 | 15.7 | 11 | 2791.7 | 6 |
| 1 year | 12 | 0 | 2 | 4 | 0 | 2328 | 39 | 303,380 | | 20.8 | 15.7 | 11 | 2791.7 |
|
|